Calls
130 calls · 28 Apr – 28 May
| Caller | Agent | Date | Duration | Sentiment | Category | Tags | AI summary |
|---|---|---|---|---|---|---|---|
Ravi Cohen +61 453 681 258 | LO Lachlan | Yesterday, 5:53 pm | 9:27 | 7.0 | support | Warranty claimIssue resolved | |
Noah Taylor +61 445 186 600 | LO Lachlan | Yesterday, 4:08 pm | 4:41 | 4.0 | complaint | Long wait timeRecurring issue | |
Grace Nguyen +61 433 291 387 | SA Sophie | Yesterday, 3:27 pm | 10:35 | 7.6 | support | Callback requested | |
Rebecca Foster +61 492 902 517 | OM Olivia | Yesterday, 2:24 pm | 10:05 | 6.2 | billing | Long wait time | |
Hayley Cohen +61 475 645 890 | TH Tom | Yesterday, 12:40 pm | 2:15 | 4.6 | complaint | Compliance languageRecurring issue+1 | |
Grace Nguyen +61 465 652 162 | BC Ben | Yesterday, 12:34 pm | 5:31 | 5.8 | billing | Late paymentCompliance language | |
Emma Singh +61 468 212 971 | OM Olivia | Yesterday, 9:30 am | 8:51 | 5.9 | billing | Long wait timeLate payment | |
Sarah Singh +61 429 801 640 | TH Tom | Yesterday, 8:35 am | 4:00 | 7.6 | support | Escalation neededLong wait time | |
David Robinson +61 474 591 874 | OM Olivia | 26 May, 4:57 pm | 8:54 | 4.3 | billing | Billing disputeCompliance language | |
Liam Patel +61 454 911 391 | SA Sophie | 26 May, 3:10 pm | 9:32 | 7.7 | enquiry | Long wait timeRecurring issue+1 | |
Noah Khan +61 476 626 519 | TH Tom | 26 May, 2:30 pm | 10:00 | 8.6 | support | Issue resolvedWarranty claim | |
Olivia O'Connor +61 482 790 496 | LO Lachlan | 26 May, 2:17 pm | 2:16 | 5.5 | support | Escalation needed | |
Michael Ng +61 450 119 838 | TH Tom | 26 May, 12:20 pm | 11:28 | 5.8 | support | Issue resolvedLong wait time | |
Liam Singh +61 413 676 644 | LO Lachlan | 26 May, 12:20 pm | 3:22 | 7.3 | enquiry | Long wait timeRecurring issue | |
Noah Brown +61 429 980 685 | LO Lachlan | 26 May, 11:17 am | 1:49 | 6.6 | support | After-hours emergencyCallback requested | |
Ravi Brown +61 412 655 124 | ET Eliza | 25 May, 4:41 pm | 6:15 | 7.9 | support | Recurring issue | |
Tom Khan +61 493 794 572 | BC Ben | 25 May, 3:29 pm | 10:48 | 5.2 | billing | Billing dispute | |
Olivia Foster +61 444 689 471 | AP Aisha | 25 May, 2:07 pm | 10:45 | 6.0 | enquiry | Long wait timeCompliance language | |
David Ferguson +61 450 196 956 | JW Jordan | 25 May, 1:31 pm | 10:29 | 7.3 | sales | Competitor mentioned | |
Anna Lee +61 447 813 844 | MC Mei | 25 May, 12:51 pm | 2:57 | 4.8 | billing | Recurring issue |
Showing 1 – 20 of 130